(TM) Trigon Metals - Performance -70.7% in 12m
TM performance: live returns, drawdowns, peer ranking & SPY comparison from 1w to 5y, all in one clean chart-driven dashboard.
Performance Rating
-89.52%
#24 in Peer-Group
Rel. Strength
5.22%
#7069 in Stock-Universe
Total Return 12m
-70.72%
#24 in Peer-Group
Total Return 5y
-91.33%
#23 in Peer-Group
P/E | Value |
---|---|
P/E Trailing | 6.88 |
P/E Forward | 2.12 |
High / Low | CAD |
---|---|
52 Week High | 1.15 CAD |
52 Week Low | 0.22 CAD |
Sentiment | Value |
---|---|
VRO Trend Strength +-100 | 86.43 |
Buy/Sell Signal +-5 | 2.16 |
Support / Resistance | Levels |
---|---|
Support | |
Resistance |
12m Total Return: TM (-70.7%) vs XLB (-0.1%)

5y Drawdown (Underwater) Chart

Top Performer in Copper
Overall best picks of Peer Group - Selected by proven GARP Predictive Metrics, sorted by Growth Rating
Performance Comparison: TM vs XLB vs S&P 500
XLB (Materials Sector SPDR Fund ETF) is the Sector Benchmark for TM
Total Return (including Dividends) | TM | XLB | S&P 500 |
---|---|---|---|
1 Month | 25.00% | 0.07% | 3.01% |
3 Months | 18.18% | 0.86% | 5.82% |
12 Months | -70.72% | -0.14% | 12.82% |
5 Years | -91.33% | 72.60% | 114.16% |
Trend Score (consistency of price movement) | TM | XLB | S&P 500 |
---|---|---|---|
1 Month | 84.9% | 30.4% | 78.3% |
3 Months | 49.4% | 73.9% | 87.1% |
12 Months | -88.7% | -53.8% | 43.5% |
5 Years | -81.9% | 76% | 84% |
Relative Strength (compared with Indexes) | Rank in Peer Group | vs. XLB | vs. S&P 500 |
---|---|---|---|
1 Month | #6 | 24.91% | 21.35% |
3 Month | #5 | 17.18% | 11.69% |
12 Month | #23 | -70.68% | -74.05% |
5 Years | #23 | -94.98% | -95.95% |
FAQs
Does Trigon Metals (TM) outperform the market?
No,
over the last 12 months TM made -70.72%, while its related Sector, the Materials Sector SPDR Fund (XLB) made -0.14%.
Over the last 3 months TM made 18.18%, while XLB made 0.86%.
Performance Comparison TM vs Indeces and Sectors
Above 0 means better perfomance compared to Symbol in this Timeframe
TM vs. Indices
Symbol | 1w | 1m | 6m | 12m | |
---|---|---|---|---|---|
US S&P 500 | SPY | 14.2% | 22% | -33.9% | -84% |
US NASDAQ 100 | QQQ | 13.7% | 21.1% | -34.7% | -84% |
German DAX 40 | DAX | 15.3% | 28.1% | -49.5% | -99% |
Shanghai Shenzhen CSI 300 | CSI 300 | 12.6% | 20.8% | -34.4% | -90% |
Hongkong Hang Seng | HSI | 11.7% | 16.8% | -52.9% | -106% |
India NIFTY 50 | INDA | 13.8% | 24.1% | -35.6% | -71% |
Brasil Bovespa | EWZ | 17.9% | 24.7% | -55.9% | -77% |
TM vs. Sectors
Symbol | 1w | 1m | 6m | 12m | |
---|---|---|---|---|---|
Communication Services | XLC | 14.1% | 21.4% | -39.1% | -94% |
Consumer Discretionary | XLY | 14.6% | 26.6% | -23.9% | -90% |
Consumer Staples | XLP | 15.6% | 26.9% | -34.2% | -77% |
Energy | XLE | 19.3% | 21.9% | -33.9% | -66% |
Financial | XLF | 13.4% | 23.7% | -37.7% | -97% |
Health Care | XLV | 15.1% | 23.2% | -29% | -64% |
Industrial | XLI | 14.7% | 24.4% | -40% | -90% |
Materials | XLB | 15.8% | 24.9% | -35% | -71% |
Real Estate | XLRE | 16.6% | 24.3% | -34.7% | -83% |
Technology | XLK | 12.7% | 17.4% | -36.2% | -82% |
Utilities | XLU | 15.5% | 25.8% | -39.3% | -91% |
Aerospace & Defense | XAR | 13.4% | 20.2% | -50.7% | -115% |
Biotech | XBI | 15.3% | 20% | -22.2% | -60% |
Homebuilder | XHB | 12.1% | 24.7% | -23.9% | -67% |
Retail | XRT | 15.6% | 24.7% | -26.2% | -74% |
TM vs. Commodities
Symbol | 1w | 1m | 6m | 12m | |
---|---|---|---|---|---|
Oil | USO | 27% | 16.0% | -32.5% | -64% |
Natural Gas | UNG | 28.4% | 32.2% | -35.4% | -54% |
Gold | GLD | 17.1% | 24.1% | -58.6% | -114% |
Silver | SLV | 16.9% | 15.8% | -53.9% | -96% |
Copper | CPER | 14.4% | 20.9% | -51.5% | -84% |
TM vs. Bonds
Symbol | 1w | 1m | 6m | 12m | |
---|---|---|---|---|---|
iShares 20+ Years Bond | TLT | 15.1% | 22.5% | -33.7% | -67% |
iShares High Yield Corp. Bond | HYG | 15.3% | 23.6% | -36.4% | -81% |