(BYON) Beyond - Performance -52.2% in 12m
BYON performance: live returns, drawdowns, peer ranking & SPY comparison from 1w to 5y, all in one clean chart-driven dashboard.
Performance Rating
-82.21%
#11 in Peer-Group
Rel. Strength
9.25%
#6768 in Stock-Universe
Total Return 12m
-52.24%
#10 in Peer-Group
Total Return 5y
-77.62%
#9 in Peer-Group
P/E | Value |
---|---|
P/E Trailing | - |
P/E Forward | 12.9 |
High / Low | USD |
---|---|
52 Week High | 14.79 USD |
52 Week Low | 3.68 USD |
Sentiment | Value |
---|---|
VRO Trend Strength +-100 | 65.77 |
Buy/Sell Signal +-5 | 1.26 |
Support / Resistance | Levels |
---|---|
Support | |
Resistance |
12m Total Return: BYON (-52.2%) vs QQQ (14.5%)

5y Drawdown (Underwater) Chart

Top Performer in Homefurnishing Retail
Overall best picks of Peer Group - Selected by proven GARP Predictive Metrics, sorted by Growth Rating
Performance Comparison: BYON vs QQQ vs S&P 500
QQQ (Invesco QQQ Trust ETF) is the Sector Benchmark for BYON
Total Return (including Dividends) | BYON | QQQ | S&P 500 |
---|---|---|---|
1 Month | -4.70% | 3.68% | 2.95% |
3 Months | 22.14% | 10.13% | 6.01% |
12 Months | -52.24% | 14.53% | 13.19% |
5 Years | -77.62% | 131.73% | 117.19% |
Trend Score (consistency of price movement) | BYON | QQQ | S&P 500 |
---|---|---|---|
1 Month | -19.6% | 74.7% | 78.3% |
3 Months | 69% | 88.2% | 84.6% |
12 Months | -75.6% | 40.4% | 43.3% |
5 Years | -90.2% | 76.6% | 84% |
Relative Strength (compared with Indexes) | Rank in Peer Group | vs. QQQ | vs. S&P 500 |
---|---|---|---|
1 Month | #7 | -8.08% | -7.43% |
3 Month | #3 | 10.90% | 15.21% |
12 Month | #11 | -58.30% | -57.81% |
5 Years | #9 | -90.34% | -89.69% |
FAQs
Does Beyond (BYON) outperform the market?
No,
over the last 12 months BYON made -52.24%, while its related Sector, the Invesco QQQ Trust (QQQ) made 14.53%.
Over the last 3 months BYON made 22.14%, while QQQ made 10.13%.
Performance Comparison BYON vs Indeces and Sectors
Above 0 means better perfomance compared to Symbol in this Timeframe
BYON vs. Indices
Symbol | 1w | 1m | 6m | 12m | |
---|---|---|---|---|---|
US S&P 500 | SPY | -0.6% | -7.7% | 28.4% | -65% |
US NASDAQ 100 | QQQ | -0.9% | -8.4% | 27.8% | -67% |
German DAX 40 | DAX | 0.4% | -2.3% | 12% | -81% |
Shanghai Shenzhen CSI 300 | CSI 300 | -0.8% | -7.5% | 29% | -68% |
Hongkong Hang Seng | HSI | -1.3% | -12.1% | 9.8% | -85% |
India NIFTY 50 | INDA | -0.5% | -5.2% | 27.3% | -52% |
Brasil Bovespa | EWZ | 1.8% | -6.5% | 4.7% | -59% |
BYON vs. Sectors
Symbol | 1w | 1m | 6m | 12m | |
---|---|---|---|---|---|
Communication Services | XLC | -0.7% | -8.3% | 23.3% | -77% |
Consumer Discretionary | XLY | -1.4% | -4.3% | 37.6% | -72% |
Consumer Staples | XLP | -0.4% | -4.2% | 26.3% | -59% |
Energy | XLE | 4.7% | -8.2% | 28% | -48% |
Financial | XLF | -1.7% | -6.3% | 23.9% | -78% |
Health Care | XLV | 0.6% | -6.4% | 33.1% | -45% |
Industrial | XLI | -0.8% | -6.2% | 21.2% | -72% |
Materials | XLB | 0.3% | -5.7% | 26.5% | -52% |
Real Estate | XLRE | -0.8% | -7.9% | 24.8% | -66% |
Technology | XLK | -1.3% | -11.4% | 26.8% | -64% |
Utilities | XLU | -1% | -5.3% | 21.8% | -73% |
Aerospace & Defense | XAR | -0.4% | -9.1% | 10.7% | -95% |
Biotech | XBI | -0.8% | -10.4% | 38.8% | -42% |
Homebuilder | XHB | -4.5% | -6.6% | 37% | -48% |
Retail | XRT | -0.3% | -6% | 33.8% | -55% |
BYON vs. Commodities
Symbol | 1w | 1m | 6m | 12m | |
---|---|---|---|---|---|
Oil | USO | 12.6% | -13.2% | 30.8% | -44% |
Natural Gas | UNG | 8.9% | 0.1% | 29.3% | -35% |
Gold | GLD | 3.1% | -5.3% | 3.1% | -94% |
Silver | SLV | 4.6% | -12.6% | 9.3% | -73% |
Copper | CPER | -1.2% | -8.2% | 10.4% | -64% |
BYON vs. Bonds
Symbol | 1w | 1m | 6m | 12m | |
---|---|---|---|---|---|
iShares 20+ Years Bond | TLT | 0.3% | -7% | 28.7% | -49% |
iShares High Yield Corp. Bond | HYG | 0.4% | -6.1% | 25.5% | -62% |