NDAQ Performance: 18.9% Return (12 Months)
NDAQ returned 18.9% over 12 months, in line with the S&P 500 (23.6%). Volatility: 24.7%.
| P/E Trailing | 26.4 |
| P/E Forward | 21.2 |
| 52 Week High | 100.66 USD |
| 52 Week Low | 65.60 USD |
| VRO Trend Strength ±100 | 28.67 |
| Buy Signal ±3 | 0.53 |
| Max Drawdown | 21.76% |
| Mean Drawdown | 5.60% |
Top Performer in Financial Exchanges & Data (5/15)
| SYMBOL | 1W | 1M | 3M |
|---|---|---|---|
| CBOE | 6.21% | -4.76% | 15.29% |
| DB1 | 6.99% | 7.30% | 15.03% |
| CME | 3.86% | -3.91% | 13.58% |
| ENX | 8.23% | 3.99% | 12.30% |
| TW | 5.69% | -1.92% | 11.62% |
| NDAQ | 6.35% | -0.57% | -11.71% |
| SYMBOL | 6M | 12M | 5Y |
|---|---|---|---|
| CBOE | 21.68% | 29.84% | 205.88% |
| NDAQ | -0.48% | 18.86% | 82.89% |
| CME | 18.58% | 18.05% | 81.27% |
| ENX | 15.29% | 4.57% | 102.27% |
| DB1 | 12.80% | -7.53% | 95.94% |
| TW | 12.27% | -16.99% | 63.35% |
Performance: NDAQ vs S&P 500
| PERIOD | NDAQ | S&P 500 | DIFFERENCE |
|---|---|---|---|
| 1 Month | -0.57% | -3.34% | 2.87% |
| 3 Months | -11.71% | -4.38% | -7.67% |
| 6 Months | -0.48% | -1.44% | 0.97% |
| 12 Months | 18.86% | 23.60% | -3.84% |
| 5 Years | 82.89% | 72.80% | 5.84% |
NDAQ Performance FAQ
Does NDAQ outperform the market?
NDAQ performs roughly in line with the market. Over the past 12 months, NDAQ returned 18.86% compared to 23.60% for the S&P 500.
What is the NDAQ return over the last 12 months?
NDAQ has returned 18.86% over the past 12 months, including dividends. Over 3 months the return was -11.71%, and over 5 years 82.89%.
How risky is NDAQ?
NDAQ has relatively low risk with a maximum drawdown of 21.76% over the past 3 years. The average drawdown is 5.60%.
NDAQ vs Sectors (12m)
Sorted by outperformance. Positive = NDAQ beats sector.
| SECTOR | ETF | DIFFERENCE 12M |
|---|---|---|
| Consumer Staples | XLP | 16.3% |
| Health Care | XLV | 14.5% |
| Financials | XLF | 13.4% |
| Real Estate | XLRE | 13.4% |
| Consumer Discretionary | XLY | 4.7% |
| Consumer Discretionary | XLY | 4.7% |
| Communication Services | XLC | -3.4% |
| Materials | XLB | -4.9% |
| Industrials | XLI | -13% |
| Technology | XLK | -21.3% |
| Energy | XLE | -22.1% |
NDAQ vs Asset Classes (12m)
| ASSET CLASS | ETF | DIFFERENCE 12M |
|---|---|---|
| S&P 500 | SPY | -3.84% |
| Gold | GLD | -31.1% |
| Long-Term Bonds | TLT | 20.1% |