UNIT Performance: 41.5% Return (12 Months)
UNIT returned 41.5% over 12 months, outperforming the S&P 500 (31.5%). Volatility: 57.4%.
| P/E Trailing | 2.12 |
| P/E Forward | 11.9 |
| 52 Week High | 10.33 USD |
| 52 Week Low | 5.36 USD |
| VRO Trend Strength ±100 | 98.58 |
| Buy Signal ±3 | -0.34 |
| Max Drawdown | 56.45% |
| Mean Drawdown | 19.13% |
Top Performer in Other Specialized REITs (5/12)
| SYMBOL | 1W | 1M | 3M |
|---|---|---|---|
| UNIT | 27.53% | 28.16% | 44.88% |
| IRM | 5.84% | -2.94% | 24.47% |
| FPI | 3.99% | -10.19% | 16.39% |
| OUT | 5.61% | -6.19% | 13.75% |
| LAND | 1.97% | -12.05% | 12.68% |
| FCPT | 0.88% | -5.41% | 3.56% |
| SYMBOL | 6M | 12M | 5Y |
|---|---|---|---|
| OUT | 53.31% | 106.56% | 67.02% |
| UNIT | 69.07% | 41.54% | -24.55% |
| IRM | -1.07% | 37.91% | 239.82% |
| LAMR | 7.23% | 28.17% | 68.66% |
| FPI | 12.25% | 17.13% | 26.92% |
| LAND | 16.45% | 15.85% | -33.26% |
Performance: UNIT vs S&P 500
| PERIOD | UNIT | S&P 500 | DIFFERENCE |
|---|---|---|---|
| 1 Month | 28.16% | -3.48% | 32.78% |
| 3 Months | 44.88% | -4.38% | 51.51% |
| 6 Months | 69.07% | -1.79% | 72.15% |
| 12 Months | 41.54% | 31.52% | 7.62% |
| 5 Years | -24.55% | 72.80% | -56.34% |
UNIT Performance FAQ
Does UNIT outperform the market?
Yes, UNIT significantly outperforms the market. Over the past 12 months, UNIT returned 41.54% compared to 31.52% for the S&P 500.
What is the UNIT return over the last 12 months?
UNIT has returned 41.54% over the past 12 months, including dividends. Over 3 months the return was 44.88%, and over 5 years -24.55%.
How risky is UNIT?
UNIT has relatively low risk with a maximum drawdown of 56.45% over the past 3 years. The average drawdown is 19.13%.
UNIT vs Sectors (12m)
Sorted by outperformance. Positive = UNIT beats sector.
| SECTOR | ETF | DIFFERENCE 12M |
|---|---|---|
| Consumer Staples | XLP | 33% |
| Health Care | XLV | 30.4% |
| Real Estate | XLRE | 28.3% |
| Financials | XLF | 27.5% |
| Consumer Discretionary | XLY | 20.9% |
| Communication Services | XLC | 12.1% |
| Communication Services | XLC | 12.1% |
| Materials | XLB | 7.4% |
| Industrials | XLI | 0.1% |
| Technology | XLK | -7.6% |
| Energy | XLE | -14.8% |
UNIT vs Asset Classes (12m)
| ASSET CLASS | ETF | DIFFERENCE 12M |
|---|---|---|
| S&P 500 | SPY | 7.62% |
| Gold | GLD | -15.4% |
| Long-Term Bonds | TLT | 40.8% |