Performance of MDB MongoDB | 52.4% in 12m

Compare MDB with Indices, Sectors and Commodities ✔ like Oil, Gas, Gold, Yields and Bonds. Who outperforms?

Compare MongoDB with its related Sector/Index XLK

Compare MongoDB with its related Sector/Index XLK

Performance Duell MDB vs XLK

TimeFrame MDB XLK
1 Day -2.02% -1.44%
1 Week -2.43% -2.86%
1 Month -3.82% -3.61%
3 Months -14.4% 3.86%
6 Months -6.28% 17.80%
12 Months 52.4% 34.37%
YTD -10.7% 6.26%
Rel. Perf. 1m -0.10
Rel. Perf. 3m -2.88
Rel. Perf. 6m -2.16
Rel. Perf. 12m 1.18

Is MongoDB a good stock to buy?

Neither. Based on ValueRay Fundamental Analyses, MongoDB is currently (April 2024) neither a good nor a bad stock to buy. It has a ValueRay Fundamental Rating of -1.31 and therefor a neutral outlook according to fundamental data.
Based on ValueRays Technical Analyses, Dividends and Discounted-Cash-Flow, the Fair Value of MDB as of April 2024 is 310.89. This means that MDB is currently overvalued and has a potential downside of -9.3%.

Is MDB a buy, sell or hold?

  • Strong Buy: 17
  • Buy: 10
  • Hold: 5
  • Sell: 0
  • Strong Sell: 2
MongoDB has received a consensus analysts rating of 4.18. Therefor, it is recommend to buy MDB.
Values above 0%: MDB is performing better - Values below 0%: MDB is underperforming

Compare MDB with Broad Market Indices

Symbol 1w 1m 6m 12m
US S&P 500 SPY 0.21% -1.42% -21.90% 29.76%
US NASDAQ 100 QQQ 0.43% -1.16% -22.38% 17.98%
US Dow Jones Industrial 30 DIA -0.59% -1.17% -18.34% 39.24%
German DAX 40 DBXD -0.58% -2.89% -22.65% 40.48%
UK FTSE 100 ISFU -0.57% -3.67% -12.53% 48.20%
Shanghai Shenzhen CSI 300 CSI 300 -4.57% -2.05% -4.91% 69.77%
Hongkong Hang Seng HSI 3.54% 5.47% 7.19% 79.82%
Japan Nikkei 225 EXX7 1.40% 1.63% -19.79% 34.05%
India NIFTY 50 INDA -0.04% -4.35% -20.13% 24.83%
Brasil Bovespa EWZ 3.52% 1.87% -8.24% 42.84%

MDB MongoDB vs. Sectors

Symbol 1w 1m 6m 12m
Communication Services XLC 0.02% -2.90% -23.80% 15.39%
Consumer Discretionary XLY 1.08% -0.08% -13.13% 35.04%
Consumer Staples XLP -1.18% -1.06% -16.17% 52.61%
Energy XLE 1.31% -7.10% -11.41% 39.45%
Financial XLF 0.50% -0.93% -25.01% 30.97%
Health Care XLV -0.21% 0.59% -12.82% 47.78%
Industrial XLI -0.03% -3.19% -24.70% 30.05%
Materials XLB 0.42% -2.01% -19.89% 40.85%
Real Estate XLRE 2.52% 4.02% -11.63% 53.57%
Technology XLK 0.43% -0.21% -24.08% 18.06%
Utilities XLU -1.29% -5.16% -15.43% 56.74%
Aerospace & Defense XAR -0.25% -0.72% -19.13% 38.29%
Biotech XBI 3.46% 5.11% -26.71% 48.96%
Homebuilder XHB 1.02% -0.10% -40.44% 2.50%
Retail XRT 1.25% 2.49% -22.39% 37.74%

MDB MongoDB vs. Commodities

Symbol 1w 1m 6m 12m
Oil USO 1.44% -5.01% -6.42% 41.04%
Natural Gas UNG 5.80% 2.44% 43.65% 102.01%
Gold GLD -4.28% -13.60% -29.44% 34.07%
Silver SLV -4.00% -16.65% -29.85% 40.14%
Copper CPER -4.11% -9.37% -28.76% 43.41%

Returns of MDB vs. Yields & Bonds

Symbol 1w 1m 6m 12m
iShares 20+ Years Bond TLT -1.39% -0.50% -13.07% 63.26%
iShares High Yield Corp. Bond HYG -1.51% -2.42% -14.22% 45.28%
Does MongoDB outperform its market, is MDB a Sector Leader?
Yes, over the last 12 months MongoDB (MDB) made 52.43%, while its related Sector, the Technology Sector SPDR Fund (XLK) made 34.37%.
Over the last 3 months MDB made -14.39%, while XLK made 3.86%.
Period MDB XLK S&P 500
1 Month -3.82% -3.61% -2.40%
3 Months -14.39% 3.86% 6.31%
12 Months 52.43% 34.37% 22.67%