(SOFI) SoFi Technologies - Performance 187% in 12m
SOFI performance: live returns, drawdowns, peer ranking & SPY comparison from 1w to 5y, all in one clean chart-driven dashboard.
Performance Rating
24.10%
#36 in Peer-Group
Rel. Strength
97.28%
#210 in Stock-Universe
Total Return 12m
187.02%
#8 in Peer-Group
Total Return 5y
77.19%
#37 in Peer-Group
P/E | Value |
---|---|
P/E Trailing | 39.0 |
P/E Forward | 56.8 |
High / Low | USD |
---|---|
52 Week High | 18.57 USD |
52 Week Low | 6.32 USD |
Sentiment | Value |
---|---|
VRO Trend Strength +-100 | 94.69 |
Buy/Sell Signal +-5 | 1.07 |
Support / Resistance | Levels |
---|---|
Support | 16.6, 14.9, 13.7, 11.2, 10.7 |
Resistance |
12m Total Return: SOFI (187%) vs XLF (30%)

5y Drawdown (Underwater) Chart

Top Performer in Consumer Finance
Overall best picks of Peer Group - Selected by proven GARP Predictive Metrics, sorted by Growth Rating
Symbol | 1m | 12m | 5y | P/E | P/E Forward | PEG | EPS Stability | EPS CAGR |
---|---|---|---|---|---|---|---|---|
SLM NASDAQ SLM |
5.68% | 69.6% | 427% | 11 | 10.1 | 0.58 | 34.3% | 34% |
EZPW NASDAQ EZCORP |
6.85% | 39.3% | 131% | 11.5 | 9.98 | 0.35 | 66.9% | 69.2% |
MFIN NASDAQ Medallion Financial |
5.16% | 34.7% | 303% | 5.88 | - | 0.41 | -30.4% | 5.09% |
OMF NYSE OneMain Holdings |
15.6% | 37% | 322% | 11.4 | 9.23 | 0.61 | -64.8% | -9.04% |
COF NYSE Capital One Financial |
14.5% | 64.7% | 284% | 17.7 | 13.8 | 1.57 | -66.5% | -17.3% |
SYF NYSE Synchrony Financial |
21.2% | 50.4% | 209% | 9.61 | 9.59 | 1.61 | 10.5% | -2.68% |
CPSS NASDAQ Consumer Portfolio |
6.94% | 5.7% | 245% | 12.2 | 8.24 | 0.33 | -79.3% | -16.5% |
YRD NYSE Yirendai |
-5.47% | 38% | 55% | 2.74 | 3.07 | 1.24 | 62.5% | 37.1% |
Performance Comparison: SOFI vs XLF vs S&P 500
XLF (Financial Sector SPDR Fund ETF) is the Sector Benchmark for SOFI
Total Return (including Dividends) | SOFI | XLF | S&P 500 |
---|---|---|---|
1 Month | 37.96% | 5.08% | 5.25% |
3 Months | 94.04% | 20.75% | 24.13% |
12 Months | 187.02% | 29.97% | 14.15% |
5 Years | 77.19% | 148.72% | 111.83% |
Trend Score (consistency of price movement) | SOFI | XLF | S&P 500 |
---|---|---|---|
1 Month | 95.6% | 64.2% | 81% |
3 Months | 94.2% | 86% | 96.9% |
12 Months | 62.9% | 78% | 44.9% |
5 Years | -24.9% | 75.2% | 84% |
Relative Strength (compared with Indexes) | Rank in Peer Group | vs. XLF | vs. S&P 500 |
---|---|---|---|
1 Month | %th93.33 | 31.29% | 31.09% |
3 Month | %th93.33 | 60.70% | 56.32% |
12 Month | %th92.00 | 120.83% | 151.43% |
5 Years | %th54.67 | -14.69% | -4.09% |
FAQs
Does SoFi Technologies (SOFI) outperform the market?
Yes,
over the last 12 months SOFI made 187.02%, while its related Sector, the Financial Sector SPDR Fund (XLF) made 29.97%.
Over the last 3 months SOFI made 94.04%, while XLF made 20.75%.
Performance Comparison SOFI vs Indeces and Sectors
Above 0 means better perfomance compared to Symbol in this Timeframe
SOFI vs. Indices
Symbol | 1w | 1m | 6m | 12m | |
---|---|---|---|---|---|
US S&P 500 | SPY | 6.4% | 32.7% | 15.8% | 173% |
US NASDAQ 100 | QQQ | 6.6% | 32.7% | 15.1% | 174% |
German DAX 40 | DAX | 8.5% | 39.4% | 3.6% | 158% |
Shanghai Shenzhen CSI 300 | CSI 300 | 6.6% | 34.7% | 12.4% | 167% |
Hongkong Hang Seng | HSI | 6.8% | 31.9% | -3.7% | 148% |
India NIFTY 50 | INDA | 8.2% | 34.5% | 15.5% | 188% |
Brasil Bovespa | EWZ | 3.9% | 29.2% | -9.3% | 177% |
SOFI vs. Sectors
Symbol | 1w | 1m | 6m | 12m | |
---|---|---|---|---|---|
Communication Services | XLC | 7.8% | 32.1% | 11.7% | 163% |
Consumer Discretionary | XLY | 6.9% | 34.8% | 23.4% | 169% |
Consumer Staples | XLP | 6.1% | 37.3% | 14.1% | 178% |
Energy | XLE | 6.1% | 30.9% | 19.9% | 187% |
Financial | XLF | 5.7% | 32.9% | 10.9% | 157% |
Health Care | XLV | 6.9% | 35.8% | 23.1% | 192% |
Industrial | XLI | 6.3% | 33.8% | 7.9% | 162% |
Materials | XLB | 4.1% | 33.7% | 11.3% | 181% |
Real Estate | XLRE | 6.4% | 37% | 16.1% | 174% |
Technology | XLK | 5.6% | 29.3% | 13.5% | 176% |
Utilities | XLU | 7.5% | 36.2% | 12.6% | 164% |
Aerospace & Defense | XAR | 8.5% | 30.9% | -2.8% | 138% |
Biotech | XBI | 5.4% | 34.6% | 29% | 194% |
Homebuilder | XHB | 3.9% | 30.9% | 23% | 181% |
Retail | XRT | 3.9% | 33% | 20.1% | 176% |
SOFI vs. Commodities
Symbol | 1w | 1m | 6m | 12m | |
---|---|---|---|---|---|
Oil | USO | 5.5% | 29.5% | 24.2% | 195% |
Natural Gas | UNG | 15.9% | 47.8% | 32.6% | 189% |
Gold | GLD | 6.1% | 39.2% | -4.9% | 148% |
Silver | SLV | 5.4% | 31% | -1.6% | 169% |
Copper | CPER | 7.3% | 33.4% | -1.3% | 176% |
SOFI vs. Bonds
Symbol | 1w | 1m | 6m | 12m | |
---|---|---|---|---|---|
iShares 20+ Years Bond | TLT | 8.2% | 36.9% | 19.2% | 189% |
iShares High Yield Corp. Bond | HYG | 7.6% | 36.4% | 16.9% | 177% |