(SO) Southern - Performance 14% in 12m
Compare SO with Indices, Sectors and Commodities and Bonds. Who performs better in which timeframe?
Performance Rating
75.35%
#10 in Peer-Group
Rel. Strength
68.69%
#2395 in Stock-Universe
Total Return 12m
14.02%
#44 in Peer-Group
Total Return 5y
93.46%
#24 in Peer-Group
P/E | Value |
---|---|
P/E Trailing | 20.5 |
P/E Forward | 20.6 |
High / Low | USD |
---|---|
52 Week High | 92.96 USD |
52 Week Low | 75.10 USD |
Sentiment | Value |
---|---|
VRO Trend Strength +-100 | 11.43 |
Buy/Sell Signal +-5 | 2.40 |
Support / Resistance | Levels |
---|---|
Support | |
Resistance |
12m Total Return: SO (14%) vs XLU (15.1%)

5y Drawdown (Underwater) Chart

Top Performer in Electric Utilities
Overall best picks of Peer Group - Selected by proven GARP Predictive Metrics, sorted by Growth Rating
Symbol | 1m | 12m | 5y | P/E | P/E Forward | PEG | EPS Stability | EPS CAGR |
---|---|---|---|---|---|---|---|---|
PAM NYSE Pampa Energia |
9.41% | 68.7% | 604% | 6.19 | 8.9 | 0.84 | 55.5% | 22.5% |
ETR NYSE Entergy |
-1.25% | 50.1% | 98.8% | 27.3 | 21.8 | 1.53 | -25.0% | 203% |
PPL NYSE PPL |
-2.69% | 20.3% | 62.8% | 26.5 | 19.7 | 1.36 | 51.8% | 130% |
LNT NASDAQ Alliant Energy |
1.01% | 22.8% | 51.8% | 20.5 | 18.6 | 1.9 | -3.40% | 2.89% |
EMA TO Emera |
1.93% | 28.4% | 44.6% | 36 | 18.8 | 1.24 | -53.0% | -48.3% |
OTTR NASDAQ Otter Tail |
-0.78% | -12.4% | 118% | 11 | 12 | 1.46 | 55.1% | 15.5% |
FE NYSE FirstEnergy |
4.49% | 9.87% | 27.8% | 22.9 | 17 | 1.31 | 0.50% | 54.1% |
PCG NYSE PG&E |
1.05% | -4.94% | 42% | 15.5 | 11.3 | 0.99 | 54.3% | 12.7% |
Performance Comparison: SO vs XLU vs S&P 500
XLU (Utilities Sector SPDR Fund ETF) is the Sector Benchmark for SO
Total Return (including Dividends) | SO | XLU | S&P 500 |
---|---|---|---|
1 Month | -4.00% | 4.26% | 9.83% |
3 Months | 1.73% | 2.16% | -3.15% |
12 Months | 14.02% | 15.08% | 12.87% |
5 Years | 93.46% | 65.99% | 115.27% |
Trend Score (consistency of price movement) | SO | XLU | S&P 500 |
---|---|---|---|
1 Month | -47.2% | 88.1% | 97.1% |
3 Months | 31.9% | 24.8% | -46.6% |
12 Months | 66% | 66.6% | 47.9% |
5 Years | 92.4% | 77.4% | 84.1% |
Relative Strength (compared with Indexes) | Rank in Peer Group | vs. XLU | vs. S&P 500 |
---|---|---|---|
1 Month | #73 | -7.92% | -12.59% |
3 Month | #46 | -0.42% | 5.04% |
12 Month | #44 | -0.92% | 1.02% |
5 Years | #25 | 16.55% | -10.13% |
FAQs
Does Southern (SO) outperform the market?
No,
over the last 12 months SO made 14.02%, while its related Sector, the Utilities Sector SPDR Fund (XLU) made 15.08%.
Over the last 3 months SO made 1.73%, while XLU made 2.16%.
Performance Comparison SO vs Indeces and Sectors
Above 0 means better perfomance compared to Symbol in this Timeframe
SO vs. Indices
Symbol | 1w | 1m | 6m | 12m | |
---|---|---|---|---|---|
US S&P 500 | SPY | -7.7% | -13.8% | -0.4% | 1% |
US NASDAQ 100 | QQQ | -9.6% | -17.4% | -3.8% | -1% |
German DAX 40 | DAX | -4.5% | -15.2% | -21.9% | -11% |
Shanghai Shenzhen CSI 300 | CSI 300 | -5.2% | -10.3% | 1.3% | 5% |
Hongkong Hang Seng | HSI | -6.4% | -19% | -10.6% | 3% |
India NIFTY 50 | INDA | -9.5% | -11.1% | -3% | 9% |
Brasil Bovespa | EWZ | -5.2% | -16.7% | -6.3% | 18% |
SO vs. Sectors
Symbol | 1w | 1m | 6m | 12m | |
---|---|---|---|---|---|
Communication Services | XLC | -6.7% | -13.8% | -5.8% | -10% |
Consumer Discretionary | XLY | -10.3% | -18.2% | -0.5% | -8% |
Consumer Staples | XLP | -3% | -4.1% | -1.7% | 6% |
Energy | XLE | -8.1% | -12.3% | 9.2% | 20% |
Financial | XLF | -6.1% | -12.5% | -2.6% | -9% |
Health Care | XLV | -0.5% | 1.3% | 8.3% | 23% |
Industrial | XLI | -7.8% | -16.5% | -2% | -1% |
Materials | XLB | -5.4% | -10.6% | 5.7% | 19% |
Real Estate | XLRE | -3.6% | -8.1% | 2.9% | 3% |
Technology | XLK | -10.9% | -20.7% | -1.8% | 3% |
Utilities | XLU | -4.4% | -8.3% | -2.7% | -1% |
Aerospace & Defense | XAR | -7.9% | -18.3% | -13% | -18% |
Biotech | XBI | -2.7% | -5.4% | 16.6% | 30% |
Homebuilder | XHB | -5.8% | -12.9% | 14.9% | 23% |
Retail | XRT | -9.2% | -18.9% | 4.1% | 15% |
SO vs. Commodities
Symbol | 1w | 1m | 6m | 12m | |
---|---|---|---|---|---|
Oil | USO | -6.3% | -5.67% | 4.15% | 25% |
Natural Gas | UNG | 3.8% | -0.8% | -24.6% | 19% |
Gold | GLD | -1% | -4% | -24.8% | -21% |
Silver | SLV | -3.8% | -4.7% | -6.4% | 5% |
Copper | CPER | -5.7% | -4.9% | -13.3% | 17% |
SO vs. Bonds
Symbol | 1w | 1m | 6m | 12m | |
---|---|---|---|---|---|
iShares 20+ Years Bond | TLT | -2.3% | -2.4% | 3.4% | 17% |
iShares High Yield Corp. Bond | HYG | -4.3% | -7.1% | -2% | 5% |