(APOG) Apogee Enterprises - Performance -33.3% in 12m
APOG performance: live returns, drawdowns, peer ranking & SPY comparison from 1w to 5y, all in one clean chart-driven dashboard.
Performance Rating
35.76%
#25 in Peer-Group
Rel. Strength
16.88%
#6199 in Stock-Universe
Total Return 12m
-33.25%
#54 in Peer-Group
Total Return 5y
83.72%
#28 in Peer-Group
P/E | Value |
---|---|
P/E Trailing | 10.0 |
P/E Forward | 12.8 |
High / Low | USD |
---|---|
52 Week High | 86.26 USD |
52 Week Low | 37.58 USD |
Sentiment | Value |
---|---|
VRO Trend Strength +-100 | 48.29 |
Buy/Sell Signal +-5 | -1.03 |
Support / Resistance | Levels |
---|---|
Support | |
Resistance |
12m Total Return: APOG (-33.3%) vs XLB (-0.1%)

5y Drawdown (Underwater) Chart

Top Performer in Building Products
Overall best picks of Peer Group - Selected by proven GARP Predictive Metrics, sorted by Growth Rating
Symbol | 1m | 12m | 5y | P/E | P/E Forward | PEG | EPS Stability | EPS CAGR |
---|---|---|---|---|---|---|---|---|
SGO PA Compagnie de Saint-Gobain |
-1.27% | 34.9% | 243% | 17.6 | 13.8 | 1.75 | 55.7% | 89.6% |
JCI NYSE Johnson Controls |
2.68% | 55.6% | 240% | 31.3 | 25.6 | 1.45 | 34.1% | -4.06% |
AWI NYSE Armstrong World Industries |
0.96% | 43.4% | 126% | 25.1 | 22 | 1.66 | 77.0% | 8.27% |
PATK NASDAQ Patrick Industries |
2.43% | 29% | 157% | 21.9 | 21.1 | 1.88 | -73.4% | -18.5% |
BLDR NYSE Builders FirstSource |
4% | -15.1% | 467% | 14.3 | 12.9 | 0.81 | -53.2% | -23% |
OC NYSE Owens Corning |
-1.24% | -20.5% | 167% | 18.5 | 9.75 | 1.39 | 13.7% | -24.3% |
UFPI NASDAQ Ufp Industries |
-0.06% | -9.23% | 115% | 16.3 | 7.98 | 1.88 | -75.0% | -18% |
SSD NYSE Simpson Manufacturing |
-0.35% | -6.23% | 97.9% | 20.8 | - | 1.47 | 1.40% | 2.75% |
Performance Comparison: APOG vs XLB vs S&P 500
XLB (Materials Sector SPDR Fund ETF) is the Sector Benchmark for APOG
Total Return (including Dividends) | APOG | XLB | S&P 500 |
---|---|---|---|
1 Month | -2.16% | 0.07% | 3.01% |
3 Months | -18.58% | 0.86% | 5.82% |
12 Months | -33.25% | -0.14% | 12.82% |
5 Years | 83.72% | 72.60% | 114.16% |
Trend Score (consistency of price movement) | APOG | XLB | S&P 500 |
---|---|---|---|
1 Month | -8.3% | 30.4% | 78.3% |
3 Months | -81.1% | 73.9% | 87.1% |
12 Months | -71.3% | -53.8% | 43.5% |
5 Years | 81.9% | 76% | 84% |
Relative Strength (compared with Indexes) | Rank in Peer Group | vs. XLB | vs. S&P 500 |
---|---|---|---|
1 Month | #40 | -2.23% | -5.02% |
3 Month | #59 | -19.27% | -23.06% |
12 Month | #55 | -33.16% | -40.83% |
5 Years | #29 | 6.44% | -14.22% |
FAQs
Does Apogee Enterprises (APOG) outperform the market?
No,
over the last 12 months APOG made -33.25%, while its related Sector, the Materials Sector SPDR Fund (XLB) made -0.14%.
Over the last 3 months APOG made -18.58%, while XLB made 0.86%.
Performance Comparison APOG vs Indeces and Sectors
Above 0 means better perfomance compared to Symbol in this Timeframe
APOG vs. Indices
Symbol | 1w | 1m | 6m | 12m | |
---|---|---|---|---|---|
US S&P 500 | SPY | 1.7% | -5.2% | -47.8% | -46% |
US NASDAQ 100 | QQQ | 1.2% | -6.1% | -48.6% | -47% |
German DAX 40 | DAX | 2.8% | 0.9% | -63.4% | -62% |
Shanghai Shenzhen CSI 300 | CSI 300 | 0.1% | -6.4% | -48.3% | -52% |
Hongkong Hang Seng | HSI | -0.8% | -10.4% | -66.8% | -69% |
India NIFTY 50 | INDA | 1.3% | -3% | -49.5% | -34% |
Brasil Bovespa | EWZ | 5.4% | -2.5% | -69.8% | -40% |
APOG vs. Sectors
Symbol | 1w | 1m | 6m | 12m | |
---|---|---|---|---|---|
Communication Services | XLC | 1.7% | -5.7% | -53% | -57% |
Consumer Discretionary | XLY | 2.1% | -0.6% | -37.8% | -52% |
Consumer Staples | XLP | 3.1% | -0.3% | -48.1% | -40% |
Energy | XLE | 6.8% | -5.2% | -47.8% | -29% |
Financial | XLF | 0.9% | -3.5% | -51.6% | -60% |
Health Care | XLV | 2.6% | -4% | -42.9% | -26% |
Industrial | XLI | 2.2% | -2.8% | -53.9% | -53% |
Materials | XLB | 3.3% | -2.2% | -48.9% | -33% |
Real Estate | XLRE | 4.2% | -2.9% | -48.6% | -46% |
Technology | XLK | 0.2% | -9.7% | -50.1% | -44% |
Utilities | XLU | 3% | -1.4% | -53.2% | -53% |
Aerospace & Defense | XAR | 1% | -6.9% | -64.6% | -78% |
Biotech | XBI | 2.8% | -7.2% | -36.1% | -23% |
Homebuilder | XHB | -0.4% | -2.4% | -37.8% | -30% |
Retail | XRT | 3.1% | -2.5% | -40.1% | -36% |
APOG vs. Commodities
Symbol | 1w | 1m | 6m | 12m | |
---|---|---|---|---|---|
Oil | USO | 14.5% | -11.1% | -46.4% | -26% |
Natural Gas | UNG | 15.9% | 5% | -49.3% | -17% |
Gold | GLD | 4.6% | -3% | -72.5% | -76% |
Silver | SLV | 4.4% | -11.4% | -67.8% | -58% |
Copper | CPER | 1.9% | -6.2% | -65.4% | -47% |
APOG vs. Bonds
Symbol | 1w | 1m | 6m | 12m | |
---|---|---|---|---|---|
iShares 20+ Years Bond | TLT | 2.6% | -4.6% | -47.6% | -30% |
iShares High Yield Corp. Bond | HYG | 2.8% | -3.5% | -50.3% | -43% |