(PRSU) Pursuit Attractions - Performance -20.6% in 12m
PRSU performance: live returns, drawdowns, peer ranking & SPY comparison from 1w to 5y, all in one clean chart-driven dashboard.
Performance Rating
7.10%
#24 in Peer-Group
Rel. Strength
24.30%
#5650 in Stock-Universe
Total Return 12m
-20.62%
#35 in Peer-Group
Total Return 5y
44.27%
#24 in Peer-Group
P/E | Value |
---|---|
P/E Trailing | 40.5 |
P/E Forward | 23.2 |
High / Low | USD |
---|---|
52 Week High | 45.51 USD |
52 Week Low | 27.21 USD |
Sentiment | Value |
---|---|
VRO Trend Strength +-100 | 22.66 |
Buy/Sell Signal +-5 | -1.54 |
Support / Resistance | Levels |
---|---|
Support | |
Resistance |
12m Total Return: PRSU (-20.6%) vs SPY (10%)

5y Drawdown (Underwater) Chart

Top Performer in Hotels, Resorts & Cruise Lines
Overall best picks of Peer Group - Selected by proven GARP Predictive Metrics, sorted by Growth Rating
Symbol | 1m | 12m | 5y | P/E | P/E Forward | PEG | EPS Stability | EPS CAGR |
---|---|---|---|---|---|---|---|---|
BKNG NASDAQ Booking Holdings |
0.05% | 34.6% | 229% | 34.4 | 26.3 | 1.59 | 13.7% | 45.4% |
HLT NYSE Hilton Worldwide Holdings |
-1.74% | 14.5% | 231% | 39.1 | 30.9 | 1.53 | 63.0% | 27.9% |
MAR NASDAQ Marriott International |
-2.42% | 7.71% | 198% | 30.5 | 26.3 | 1.57 | 64.0% | 16.9% |
RCL NYSE Royal Caribbean Cruises |
9.61% | 83.3% | 431% | 21 | 17.1 | 0.99 | 71.9% | 25.7% |
SHOT ST Scandic Hotels (publ) |
2% | 33.8% | 145% | 20.1 | - | 0.89 | 9.70% | 29.2% |
IHG NYSE InterContinental Hotels |
-8.1% | 6.66% | 145% | 29 | 22.5 | 1.09 | 79.9% | 94.9% |
AC PA Accor S. A. |
-8.66% | 11.1% | 83.3% | 19.8 | 15.9 | 0.99 | 79.5% | 27.8% |
H NYSE Hyatt Hotels |
-0.27% | -11.8% | 150% | 17 | 51.6 | 0.79 | 5.10% | 43.4% |
Performance Comparison: PRSU vs SPY vs S&P 500
SPY (SPDR SP500 Trust ETF) is the Sector Benchmark for PRSU
Total Return (including Dividends) | PRSU | SPY | S&P 500 |
---|---|---|---|
1 Month | -4.46% | 0.24% | 0.24% |
3 Months | -27.77% | 5.41% | 5.41% |
12 Months | -20.62% | 10.03% | 10.03% |
5 Years | 44.27% | 104.87% | 104.87% |
Trend Score (consistency of price movement) | PRSU | SPY | S&P 500 |
---|---|---|---|
1 Month | -4.2% | 78.8% | 78.8% |
3 Months | -89.3% | 79.5% | 79.5% |
12 Months | -22.6% | 43% | 43% |
5 Years | -0.7% | 84% | 84% |
Relative Strength (compared with Indexes) | Rank in Peer Group | vs. SPY | vs. S&P 500 |
---|---|---|---|
1 Month | #28 | -4.69% | -4.69% |
3 Month | #39 | -31.47% | -31.47% |
12 Month | #36 | -27.86% | -27.86% |
5 Years | #24 | -29.58% | -29.58% |
FAQs
Does Pursuit Attractions (PRSU) outperform the market?
No,
over the last 12 months PRSU made -20.62%, while its related Sector, the SPDR SP500 Trust (SPY) made 10.03%.
Over the last 3 months PRSU made -27.77%, while SPY made 5.41%.
Performance Comparison PRSU vs Indeces and Sectors
Above 0 means better perfomance compared to Symbol in this Timeframe
PRSU vs. Indices
Symbol | 1w | 1m | 6m | 12m | |
---|---|---|---|---|---|
US S&P 500 | SPY | 0.4% | -4.7% | -37.4% | -31% |
US NASDAQ 100 | QQQ | -0.1% | -5.7% | -38.5% | -31% |
German DAX 40 | DAX | 0.6% | -1.6% | -53.4% | -48% |
Shanghai Shenzhen CSI 300 | CSI 300 | 0% | -3.4% | -36.4% | -34% |
Hongkong Hang Seng | HSI | 1.6% | -6.5% | -53.8% | -47% |
India NIFTY 50 | INDA | 0.2% | -4.2% | -37.5% | -19% |
Brasil Bovespa | EWZ | -0.3% | -4.6% | -58.7% | -29% |
PRSU vs. Sectors
Symbol | 1w | 1m | 6m | 12m | |
---|---|---|---|---|---|
Communication Services | XLC | -0.4% | -5.7% | -42.2% | -44% |
Consumer Discretionary | XLY | 0.4% | -2% | -29.1% | -38% |
Consumer Staples | XLP | -0.2% | -2.6% | -39.3% | -28% |
Energy | XLE | -1.1% | -10.9% | -44.1% | -22% |
Financial | XLF | -0.9% | -2.6% | -41.2% | -44% |
Health Care | XLV | 2.5% | -2.9% | -33.5% | -13% |
Industrial | XLI | 0.1% | -3.5% | -43.8% | -38% |
Materials | XLB | 1% | -3.7% | -38.6% | -19% |
Real Estate | XLRE | 0% | -4.3% | -40.9% | -33% |
Technology | XLK | -0.7% | -7.4% | -38.9% | -26% |
Utilities | XLU | 0.7% | -2.1% | -43.9% | -40% |
Aerospace & Defense | XAR | -0.5% | -9.8% | -56.6% | -63% |
Biotech | XBI | 1.4% | -5.7% | -26.9% | -12% |
Homebuilder | XHB | -0.7% | -0.6% | -26.5% | -13% |
Retail | XRT | -2.3% | -5.1% | -32.3% | -24% |
PRSU vs. Commodities
Symbol | 1w | 1m | 6m | 12m | |
---|---|---|---|---|---|
Oil | USO | -3.7% | -25.5% | -50.3% | -25% |
Natural Gas | UNG | -8.1% | -8.4% | -47.9% | -13% |
Gold | GLD | 1.8% | -6.6% | -64.7% | -63% |
Silver | SLV | 0.7% | -13.1% | -58.1% | -37% |
Copper | CPER | -1.9% | -8.1% | -54.8% | -28% |
PRSU vs. Bonds
Symbol | 1w | 1m | 6m | 12m | |
---|---|---|---|---|---|
iShares 20+ Years Bond | TLT | -0.3% | -6.1% | -36.3% | -17% |
iShares High Yield Corp. Bond | HYG | -0.7% | -5.5% | -40.6% | -30% |