(SKY) Skyline - Performance -13% in 12m
SKY performance: live returns, drawdowns, peer ranking & SPY comparison from 1w to 5y, all in one clean chart-driven dashboard.
Performance Rating
62.12%
#6 in Peer-Group
Rel. Strength
29.61%
#5239 in Stock-Universe
Total Return 12m
-13.04%
#21 in Peer-Group
Total Return 5y
166.37%
#14 in Peer-Group
P/E | Value |
---|---|
P/E Trailing | 19.0 |
P/E Forward | 19.7 |
High / Low | USD |
---|---|
52 Week High | 108.92 USD |
52 Week Low | 60.33 USD |
Sentiment | Value |
---|---|
VRO Trend Strength +-100 | 13.26 |
Buy/Sell Signal +-5 | 1.73 |
Support / Resistance | Levels |
---|---|
Support | |
Resistance |
12m Total Return: SKY (-13%) vs XHB (-5.7%)

5y Drawdown (Underwater) Chart

Top Performer in Homebuilding
Overall best picks of Peer Group - Selected by proven GARP Predictive Metrics, sorted by Growth Rating
Symbol | 1m | 12m | 5y | P/E | P/E Forward | PEG | EPS Stability | EPS CAGR |
---|---|---|---|---|---|---|---|---|
GRBK NYSE Green Brick Partners |
7.82% | 10.1% | 462% | 7.18 | 7.59 | 0.76 | 77.8% | 13.5% |
TMHC NYSE Taylor Morn Home |
7.85% | 7.39% | 228% | 6.66 | 6.98 | 1.51 | 38.9% | 21.5% |
TOL NYSE Toll Brothers |
7.88% | -4.24% | 290% | 8 | 7.86 | 0.85 | 44.4% | 17% |
PHM NYSE PulteGroup |
6.99% | -6.24% | 239% | 7.23 | 9.04 | 0.3 | 69.7% | 7.56% |
LEN-B NYSE Lennar |
4.7% | -19.2% | 170% | 8.23 | 10.8 | 1.44 | 17.0% | 10.9% |
MHO NYSE M/I Homes |
3.78% | -10.4% | 247% | 5.71 | 6.73 | 0.78 | 56.9% | 2.68% |
DHI NYSE DR Horton |
8.44% | -9.77% | 150% | 9.33 | 10 | 1.45 | -24.3% | -4.18% |
TPH NYSE TRI Pointe Homes |
6% | -16.2% | 137% | 6.64 | 11.3 | 0.87 | -10.4% | -8.53% |
Performance Comparison: SKY vs XHB vs S&P 500
XHB (SPDR S&P Homebuilders ETF) is the Sector Benchmark for SKY
Total Return (including Dividends) | SKY | XHB | S&P 500 |
---|---|---|---|
1 Month | -25.93% | 2.85% | 3.94% |
3 Months | -35.88% | -2.78% | 4.85% |
12 Months | -13.04% | -5.70% | 11.96% |
5 Years | 166.37% | 138.42% | 109.71% |
Trend Score (consistency of price movement) | SKY | XHB | S&P 500 |
---|---|---|---|
1 Month | -81.7% | 10.1% | 78.2% |
3 Months | -68.1% | 12.4% | 81.9% |
12 Months | 2.5% | -66.4% | 43.1% |
5 Years | 82.7% | 79.4% | 84% |
Relative Strength (compared with Indexes) | Rank in Peer Group | vs. XHB | vs. S&P 500 |
---|---|---|---|
1 Month | #34 | -27.98% | -28.74% |
3 Month | #35 | -34.04% | -38.85% |
12 Month | #20 | -7.79% | -22.33% |
5 Years | #14 | 11.72% | 27.01% |
FAQs
Does Skyline (SKY) outperform the market?
No,
over the last 12 months SKY made -13.04%, while its related Sector, the SPDR S&P Homebuilders (XHB) made -5.70%.
Over the last 3 months SKY made -35.88%, while XHB made -2.78%.
Performance Comparison SKY vs Indeces and Sectors
Above 0 means better perfomance compared to Symbol in this Timeframe
SKY vs. Indices
Symbol | 1w | 1m | 6m | 12m | |
---|---|---|---|---|---|
US S&P 500 | SPY | 0.2% | -29.9% | -33.1% | -25% |
US NASDAQ 100 | QQQ | 0.5% | -30.5% | -33.6% | -26% |
German DAX 40 | DAX | 1.9% | -24.3% | -48.4% | -39% |
Shanghai Shenzhen CSI 300 | CSI 300 | 0.2% | -25.5% | -32.4% | -27% |
Hongkong Hang Seng | HSI | 1.3% | -31.4% | -50% | -42% |
India NIFTY 50 | INDA | 0.6% | -25.4% | -33.6% | -12% |
Brasil Bovespa | EWZ | 2.4% | -27.8% | -56.2% | -18% |
SKY vs. Sectors
Symbol | 1w | 1m | 6m | 12m | |
---|---|---|---|---|---|
Communication Services | XLC | 0.5% | -29.6% | -37.7% | -36% |
Consumer Discretionary | XLY | -0.1% | -27.7% | -25.4% | -32% |
Consumer Staples | XLP | -0.1% | -25.7% | -35.3% | -19% |
Energy | XLE | 1.4% | -31.7% | -35.7% | -10% |
Financial | XLF | -0.5% | -27.5% | -36.9% | -37% |
Health Care | XLV | 2.7% | -27.3% | -27.2% | -4% |
Industrial | XLI | -0.1% | -28.1% | -40% | -31% |
Materials | XLB | 1% | -27.9% | -34.8% | -12% |
Real Estate | XLRE | -1.1% | -30.4% | -37% | -26% |
Technology | XLK | 0.2% | -33% | -33.8% | -23% |
Utilities | XLU | -0.2% | -26.2% | -39.2% | -32% |
Aerospace & Defense | XAR | -2.1% | -34% | -53.1% | -56% |
Biotech | XBI | 1.4% | -30% | -21.1% | -1% |
Homebuilder | XHB | -2.1% | -28.8% | -24% | -7% |
Retail | XRT | -0% | -29.3% | -28.2% | -16% |
SKY vs. Commodities
Symbol | 1w | 1m | 6m | 12m | |
---|---|---|---|---|---|
Oil | USO | 2.9% | -38.3% | -36.2% | -9% |
Natural Gas | UNG | 0.9% | -26% | -39.3% | 1% |
Gold | GLD | 0.3% | -26.4% | -60.7% | -57% |
Silver | SLV | 0.3% | -34.2% | -53.7% | -35% |
Copper | CPER | -1.4% | -26.8% | -51.4% | -25% |
SKY vs. Bonds
Symbol | 1w | 1m | 6m | 12m | |
---|---|---|---|---|---|
iShares 20+ Years Bond | TLT | -1.4% | -28.9% | -32.5% | -9% |
iShares High Yield Corp. Bond | HYG | -0.4% | -27.7% | -36.1% | -23% |